PT 15 fence framework is ideally suited for light commercial applications such as parking facilities, parks, playground enclosures and other low security uses. In addition, PT 15 can be used for certain residential applications that require a stronger framework than our standard grade residential pipe or tubing products such as large gate framework.
Superior Corrosion Resistance – With our advanced inline coating process, US Premier Tube Mills guarantees the highest degree of corrosion resistance available. PT 15 features the identical coating process of our PT 40 product. This process includes an initial hot dipped galvanized steel, an intermediate conversion coat and an organic clear top coat for maximum protection against corrosion. The ID is zinc coated prior to forming.
Strength – PT 15 is fabricated to conform with a high yield strength of 50,000 PSI. Its yield strength is 40% greater and 35% lighter than hot dip galvanized pipe.
Made in the U.S.A. – All PT 15 product is manufactured in the USA meeting BuyAmerica(n) requirements.
PT 15 vs hot dip (HD) Comparison Chart
Posts | Type | Outside Dimensions (in.) | Pipe Wall Thickness (in.) | Weight (lbs/ft.) | Section Modulus (inches3) | Yield Strength (psi) | Bending Moment (lbs. in.) | Bending Strength (lbs.) 4‘ Cantilever | Bending Strength (lbs.) 6′ Cantilever | Bundle Counts |
---|---|---|---|---|---|---|---|---|---|---|
1-5/8″ O.D. | PT 15 HD | 1.660 1.660 | 0.072 0.110 | 1.22 1.82 | 0.1367 0.1948 | 50,000 25,000 | 6,835 4,870 | 142 101 | 95 68 | 61 |
1-7/8″ O.D. | PT 15 HD | 1.900 1.900 | 0.072 0.110 | 1.41 2.10 | 0.1821 0.2618 | 50,000 25,000 | 9,104 6,544 | 190 136 | 126 91 | 61 |
2-3/8″ O.D. | PT 15 HD | 2.375 2.375 | 0.072 0.110 | 1.77 2.66 | 0.2911 0.4237 | 50,000 25,000 | 14,556 10,592 | 303 221 | 202 147 | 37 |
Top Rail | 10′ Free Supported | |||||||||
1-3/8″ O.D. | PT 15 HD | 1.315 1.315 | 0.072 0.110 | 0.96 1.42 | 0.0829 0.1159 | 50,000 25,000 | 4,143 2,898 | 138 97 | 91 | |
1-5/8″ O.D. | PT 15 HD | 1.660 1.660 | 0.072 0.110 | 1.22 1.82 | 0.1367 0.1948 | 50,000 25,000 | 6,835 4,870 | 228 152 | 61 |
Diagram
